Spesifikasi lengkap
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | |
| Announced | 2026-09-28 |
| Status | Available |
| Released | 2026-10-08 |
| BODY | |
| Height | 162.8 mm |
| Width | 76.5 mm |
| Thickness | 8.5 mm |
| Weight | 218 g |
| Front | Glass |
| Back | Glass |
| Frame | Aluminum |
| IP Rating | IP68, IP69K |
| Colors | Shadow Black, Glacier Silver, Moss Green |
| DISPLAY | |
| Panel | LTPO OLED |
| Size | 6.8 inches |
| Resolution | 1320 x 2868 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | 464 ppi |
| Refresh rate | 120 Hz |
| PWM dimming | 4320 Hz |
| Color depth | 1B colors |
| HDR | Dolby Vision, HDR Vivid |
| Brightness (HBM) | 2000 nits |
| Brightness (peak) | 10000 nits |
| Protection | Corning Gorilla Glass Victus 2 |
| PLATFORM | |
| Operating System | Android 16 |
| UI | ColorOS |
| OS updates | 4 upgrades |
| Security updates | 6 years |
| Chipset | Snapdragon 8 Elite Gen 6 |
| CPU cores | 8 |
| CPU max clock | 5.01 GHz |
| CPU config | 2 x 5.01 GHz (Prime), 3 x 4.03 GHz (Performance), 3 x 3.74 GHz (Performance) |
| GPU | Adreno 840 |
| GPU clock | 1200 MHz |
| MEMORY | |
| RAM | 12 GB, 16 GB |
| RAM type | LPDDR5X |
| Storage | 128 GB, 256 GB, 512 GB, 1 TB |
| Storage type | UFS 4.1 |
| Card slot | microSDXC |
| Card max capacity | 2 TB |
| CAMERA | |
| Ultra-wide | 50 MP, f/2.0, 123°, AF |
| Main | 200 MP, f/1.5, 84°, AF, OIS |
| Telephoto | 200 MP, f/2.2, 34°, AF, OIS |
| Ultra telephoto | 50 MP, f/3.5, 11°, AF, OIS |
| Monochrome | 3.2 MP, f/2.4, 95° |
| Selfie | 50 MP, f/2.4, 90°, AF |
| SOUND | |
| Loudspeaker | Stereo |
| 3.5mm jack | No |
| CONNECTIVITY | |
| Wi-Fi version | Wi-Fi 8 |
| Wi-Fi bands | Dual-band or tri-band |
| Wi-Fi features | Wi-Fi Direct |
| Bluetooth version | 6.3 |
| Bluetooth codecs | aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Bluetooth features | A2DP, LE, Auracast, ASHA |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| USB connector | Type-C |
| USB version | 3.2 |
| USB features | DisplayPort 1.2, OTG |
| BIOMETRICS | |
| Fingerprint | Under-display (ultrasonic) |
| Facial Recognition | Yes |
| FEATURES | |
| Sensors | Proximity sensor, Ambient light sensor, Colour temperature sensor, E-compass, Accelerometer, Gyroscope, Hall sensor, Pressure sensor, Infrared remote control |
| BATTERY | |
| Capacity | 6000 mAh |
| Wired charging | 100 W |
| Wireless charging | 80 W |
| Charging protocols | PPS (100 W), UFCS (40 W) |

Tidak ada komentar
Posting Komentar
Silahkan berkomentar dengan baik.