Spesifikasi lengkap
Tulis 1-2 kalimat deskripsi HP ini di sini.
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| SIM | Nano-SIM + eSIM |
| Launch | |
| Announced | 2026-10-30 |
| Status | Resmi |
| Availability | Global, Indonesia |
| Category | Mid-range |
| Body | |
| Height | 157 mm |
| Width | 75 mm |
| Thickness | 8.2 mm |
| Weight | 211 g |
| Back material | Glass |
| Frame material | Aluminium |
| Colors | Black, Gray, White, Pink |
| IP Rating | IP68/IP69 |
| Display | |
| Type | AMOLED |
| Size | 6.59 inches |
| Resolution | 1260 x 2750 |
| Aspect ratio | 19.5:9 |
| PPI | 459 ppi |
| Refresh rate | 144 Hz |
| HDR | HDR10+ |
| Brightness | 2000 nits (HBM), 4000 nits (peak) |
| Software | |
| OS | Android 17 |
| UI | OriginOS 7 |
| OS updates | Up to 5 major OS updates |
| Performance | |
| Chipset | Mediatek Dimensity 9600M |
| Process | 3 nm |
| Max clock | 4.21 MHz |
| CPU cores | 8 Core |
| Architecture | 1x4.21 GHz 3x3.5 GHz 4x2.7 GHz |
| GPU | ARM G1-Ultra |
| Memory | |
| RAM | 12GB |
| Memory type | LPDDR5X |
| Storage | 256GB, 512GB, 1TB |
| Storage type | UFS 4.1 |
| Card slot | No |
| Main Camera | |
| Wide | 50 MP, f/1.7, 23mm |
| Ultra-wide | 50 MP, f/2.0, 15mm, 119˚ |
| Periscope telephoto | 64 MP, f/2.6, 72mm |
| Video recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, 4K@120fps 10-bit Log |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Selfie camera | |
| Wide | 50 MP, f/2.0, 20mm |
| Video recording | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5 mm jack | No |
| Connectivity | |
| Wi-Fi standard | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | OTG |
| DisplayPort | No |
| Biometrics | |
| Fingerprint | In-display |
| Facial Unlock | Yes |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | |
| Capacity | 7500 mAh |
| Charging | 90 Watt Wired |
| Battery type | Si/C Li-Ion |
| Replaceable | No |
| Wireless | 40 Watt Wireless |
| Reverse | Yes |
| Fast charging | Yes |
| PRICE | |
| Price IDR | 17500000 |
| Disclaimer! | Disclaimer. We can not guarantee that the information on this page is 100% correct. |
| Link beli | https://x.com/home |
| Tulisan tombol beli | Beli sekarang |
| Warna tombol beli | #00aa5b |

Tidak ada komentar
Posting Komentar
Silahkan berkomentar dengan baik.