Spesifikasi lengkap
Tulis 1-2 kalimat deskripsi singkat HP ini di sini.
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM, eSIM |
| LAUNCH | |
| Announced | 2026-01-31 |
| Status | Available |
| Released | 2026-02-15 |
| Availability | China, Global, Indonesia |
| BODY | |
| Height | 160.0 mm |
| Width | 75.0 mm |
| Thickness | 8.0 mm |
| Weight | 200 g |
| Front | Glass |
| Back | Glass |
| Frame | Aluminum |
| IP Rating | IP68 |
| Colors | Black, Silver |
| DISPLAY | |
| Panel | LTPO OLED |
| Size | 6.7 inches |
| Resolution | 1440 x 3120 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | 500 ppi |
| Refresh rate | 120 Hz |
| PWM dimming | 2160 Hz |
| Color depth | 1B colors |
| HDR | HDR10+, Dolby Vision |
| Brightness (HBM) | 1800 nits |
| Brightness (peak) | 3000 nits |
| Protection | Gorilla Glass Victus 2 |
| PLATFORM | |
| Operating System | Android 16 |
| UI | One UI |
| OS updates | 7 upgrades |
| Security updates | 7 years |
| Chipset | Snapdragon 8 Elite |
| Process | 3 nm |
| CPU cores | 8 |
| CPU max clock | 4.32 GHz |
| CPU config | 2 x 4.32 GHz (Prime), 6 x 3.53 GHz (Performance) |
| GPU | Adreno 830 |
| GPU clock | 1100 MHz |
| MEMORY | |
| RAM | 8 GB, 12 GB |
| RAM type | LPDDR5X |
| Storage | 256 GB, 512 GB |
| Storage type | UFS 4.0 |
| Card slot | microSDXC |
| Card max capacity | 1 TB |
| CAMERA | |
| Ultra-wide | 12 MP, f/2.2, 120°, AF |
| Main | 50 MP, f/1.8, 84°, AF, OIS |
| Telephoto | 10 MP, f/2.4, 36°, AF, OIS |
| Ultra telephoto | 50 MP, f/3.4, 22°, AF, OIS |
| Macro | 2 MP, f/2.4 |
| Monochrome | 2 MP, f/2.4 |
| Selfie | 12 MP, f/2.2, 80°, AF |
| Video | 8K@30fps, 4K@120fps, 1080p@240fps |
| SOUND | |
| Loudspeaker | Stereo |
| 3.5mm jack | No |
| CONNECTIVITY | |
| Wi-Fi version | Wi-Fi 7 |
| Wi-Fi bands | Dual-band |
| Wi-Fi features | Wi-Fi Direct |
| Bluetooth version | 5.4 |
| Bluetooth codecs | aptX HD, LDAC |
| Bluetooth features | A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, Galileo, BDS, QZSS |
| NFC | Yes |
| Infrared port | No |
| USB connector | Type-C |
| USB version | 3.2 |
| USB features | DisplayPort 1.2, OTG |
| BIOMETRICS | |
| Fingerprint | Under-display (ultrasonic) |
| Facial Recognition | Yes |
| FEATURES | |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer |
| BATTERY | |
| Capacity | 5000 mAh |
| Wired charging | 45 W |
| Wireless charging | 15 W |
| Charging protocols | PD3.0, PPS |
| Charging time | 60 min |
| PRICE | |
| Price (Indonesia) | Rp 12.999.000 |
| Price (Global) | USD 999 |

Tidak ada komentar
Posting Komentar
Silahkan berkomentar dengan baik.